The Cushing MLP Total Return Fund
 
Cushing MLP Total Return Fund
The FundThe AdvisorDividendsNewsContact UsHome

Welcome

refinery at sunset

The Cushing MLP Total Return Fund is a newly organized, non-diversified, closed-end management investment company. The Fund's investment objective is to obtain a high after-tax total return from a combination of capital appreciation and current income. No assurance can be given that the Fund's investment objective will be achieved. The Fund will seek to achieve its investment objective by investing, under normal market conditions, at least 80% of its net assets, plus any borrowings for investment purposes, in MLP investments.

The fund is traded on the New York Stock Exchange under the symbol "SRV." The Fund will be managed by Swank Energy Income Advisors, LP, headquartered in Dallas, Texas.

SRV Fact Sheet

Click here to view the Cushing MLP Total Return Fund Net Asset Value and Share Price graph.

Date NAV Share Price
11/19/2008 $9.22 $10.05
11/12/2008 $9.98 $11.83
11/05/2008 $11.24 $13.70
10/31/2008 $11.43 $12.05
10/29/2008 $11.22 $11.47
10/22/2008 $11.67 $12.14
10/15/2008 $11.13 $12.24
10/08/2008 $10.23 $11.24
10/01/2008 $12.84 $14.81
09/30/2008 $12.87 $14.25
09/24/2008 $13.38 $14.25
09/17/2008 $12.73 $15.25
09/10/2008 $14.41 $16.05
09/03/2008 $15.37 $16.68
08/31/2008 $15.58 $17.61
08/27/2008 $15.45 $17.20
08/20/2008 $15.53 $17.19
08/13/2008 $15.74 $16.10
08/06/2008 $15.73 $16.24
07/31/2008 $15.98 $16.74
07/30/2008 $15.89 $16.80
07/23/2008 $15.59 $17.05
07/16/2008 $16.12 $17.00
07/09/2008 $16.45 $16.50
07/02/2008 $16.80 $17.05
06/30/2008 $16.86 $17.05
06/25/2008 $17.16 $16.77
06/18/2008 $17.22 $17.49
06/11/2008 $17.27 $17.82
06/04/2008 $17.42 $17.37
05/31/2008 $17.40 $17.68
05/28/2008 $17.25 $17.20
05/21/2008 $17.72 $17.72
05/14/2008 $17.58 $17.09
05/07/2008 $17.61 $17.39
04/30/2008 $17.35 $17.31
04/23/2008 $17.11 $17.25
04/16/2008 $17.03 $17.15
04/09/2008 $17.09 $17.59
04/02/2008 $16.87 $17.27
03/31/2008 $16.62 $16.75
03/26/2008 $16.69 $16.05
03/19/2008 $16.28 $15.89
03/12/2008 $17.06 $15.89
03/05/2008 $17.34 $16.86
02/29/2008 $17.52 $16.95
02/27/2008 $17.44 $16.94
02/22/2008 $17.73 $17.02
02/15/2008 $17.76 $17.37
02/08/2008 $17.83 $17.20
02/01/2008 $18.00 $17.53
01/31/2008 $17.97 $16.89
01/25/2008 $17.82 $16.35
01/18/2008 $17.80 $16.20
01/11/2008 $18.15 $16.25
01/04/2008 $18.20 $16.15
12/31/2007 $18.16 $15.67
12/28/2007 $18.18 $15.72
12/21/2007 $17.97 $15.53
12/14/2007 $17.88 $15.29
12/07/2007 $18.09 $16.00
11/30/2007 $18.18 $16.41
11/23/2007 $18.50 $15.79
11/16/2007 $18.53 $16.01
11/09/2007 $18.72 $17.15
11/02/2007 $19.09 $17.30
10/31/2007 $19.24 $17.03
10/26/2007 $19.19 $17.40
10/19/2007 $18.97 $18.00
10/12/2007 $19.14 $19.15
10/05/2007 $18.76 $19.05
09/28/2007 $18.92 $18.30
09/21/2007 $19.18 $19.79
09/14/2007 $19.11 $19.15
09/07/2007 $19.08 $19.15
08/31/2007 $19.07 $19.40
Starting NAV $20.00

 

The Cushing MLP Total Return Fund
3300 Oak Lawn Avenue, Suite 650
Dallas, TX 75219
shareholder@computershare.com
P: 800-662-7232